CAN- U-15 Asia Cup 2002 | |||||||||
Nepal vs India | |||||||||
15th December 2002 (40 over match) | |||||||||
Result: India won by 27 runs | |||||||||
Man of the Match: Piyush Chawla (India) | |||||||||
Toss: Nepal | |||||||||
India innings (40 overs maximum) | R | B | 4 | 6 | |||||
T Kumar | c Paras | b Raj | 48 | 82 | 0 | 0 | |||
A Rehane | run out | 34 | 66 | 1 | 0 | ||||
P Chawla | c Deepak | b Irfan | 34 | 38 | 2 | 1 | |||
I Dogra | c Diwash | b Paras | 20 | 20 | 1 | 0 | |||
S Singh | c Bantu | b Deepak | 8 | 11 | 0 | 0 | |||
S Martin | b Deepak | 1 | 2 | 0 | 0 | ||||
Sandeep | not out | 15 | 16 | 0 | 0 | ||||
S Nadeem | run out | 9 | 8 | 0 | 0 | ||||
AK Jena | not out | 1 | 1 | 0 | 0 | ||||
Extra | (b 3,lb 1, w 7, nb 4) | 15 | |||||||
Total | (7 wkts, 40 overs) | 185 | |||||||
FoW
|
1-67 , 2-100 , 3-132 , 4-150 , 5-154 , 6-160 , 7-183 |
||||||||
Bowling | O | M | R | W | |||||
B Bataju | 8 | 0 | 34 | 0 | |||||
D Shrestha | 8 | 0 | 34 | 2 | |||||
P Khadka | 8 | 0 | 29 | 1 | |||||
I Siddqui | 5 | 0 | 34 | 1 | |||||
SM Shrestha | 3 | 0 | 16 | 0 | |||||
Nepal innings (Target: 186 runs from 40 overs ) | R | B | 4 | 6 | ||
P Das | run out | 29 | 63 | 1 | 0 | |
SK Jain | b Jena | 2 | 4 | 0 | 0 | |
S Vesawkar | st wk | b Chawla | 78 | 93 | - | - |
P Khadka | c Ajinkya | b Martin | 13 | 27 | 1 | 0 |
B Bataju | b Darshan | 10 | 12 | 0 | 1 | |
R Shrestha | b Darshan | 3 | 8 | 0 | 0 | |
M Chhetri | run out | 1 | 2 | 0 | 0 | |
I Siddiqui | run out | 1 | 4 | 0 | 0 | |
SM Shrestha | c Tanmay | b Chawla | 0 | 2 | 0 | 0 |
D Thakuri | c wk | b Chawla | 4 | 6 | 0 | 0 |
D Shrestha | not out | 0 | 9 | 0 | 0 | |
Extra | (b 0, lb 3, w 12, nb 2) | 17 | |||||||
Total | (10 wkts, 38.2 overs) | 158 | |||||||
FoW
|
1-11 , 2-88 , 3-115 , 4-130 , 5-145 , 6-148 , 7-152, 8-154 , 9- 155 , 10- 158 |
||||||||
Bowling | O | M | R | W | |||||
AK Jena | 7 | 1 | 23 | 1 | |||||
S Martin | 7 | 0 | 37 | 1 | |||||
Sandeep | 3 | 0 | 16 | 0 | |||||
P Chawla | 7.2 | 1 | 21 | 3 | |||||
S Nadeem | 8 | 0 | 32 | 0 | |||||
MR Darshan | 6 | 0 | 26 | 2 | |||||