CAN- U-15 Asia Cup 2002 | |||||||||
Nepal vs Malaysia | |||||||||
13th December 2002 (34 over match) | |||||||||
Result: Nepal won by 8 wickets | |||||||||
Man of the Match: Sunil K Jain (Nepal) | |||||||||
Toss: Malaysia | |||||||||
Malaysia innings (34 overs maximum) | R | B | 4 | 6 | |||||
MF Hashim | lbw | b Alok | 10 | 46 | 0 | 0 | |||
MS Shariff | b Deepak | 7 | 14 | 0 | 0 | ||||
M Lokman | b Deepak | 4 | 16 | 0 | 0 | ||||
M Faiz | c Ravi | b Raj | 9 | 23 | 1 | 0 | |||
M Darvin | c & b Amit | 0 | 1 | 0 | 0 | ||||
SA Khan | lbw | b Raj | 2 | 6 | 0 | 0 | |||
M Fendi | not out | 21 | 53 | 1 | 0 | ||||
M Nur | run out | 4 | 7 | 0 | 0 | ||||
- | |||||||||
- | |||||||||
Extra | (b 2,lb 1, w 8, nb 2) | 13 | |||||||
Total | (8 wkts, 34 overs) | 109 | |||||||
FoW
|
1-12 , 2-25 , 3-38 , 4-38 , 5-42 , 6-46 , 7-55 , 8-109 |
||||||||
Bowling | O | M | R | W | |||||
B Bataju | 7 | 0 | 19 | 0 | |||||
D Shrestha | 7 | 1 | 13 | 2 | |||||
A Alok | 7 | 0 | 22 | 2 | |||||
R Shrestha | 7 | 1 | 21 | 2 | |||||
I Siddqui | 3 | 0 | 14 | 0 | |||||
P Khadka | 3 | 0 | 17 | 1 | |||||
Nepal innings (Target: 110 runs from 34 overs ) | R | B | 4 | 6 | ||
P Das | c Lokman | b Shariff | 28 | 45 | 4 | 0 |
SK Jain | run out | 42 | 52 | 6 | 0 | |
S Vesawkar | not out | 4 | 4 | 0 | 0 | |
P Khadka | not out | 20 | 16 | 3 | 0 | |
Extra | (b 1, lb 2, w 15, nb 0) | 18 | |||||||
Total | (2 wkts, 19.3 overs) | 112 | |||||||
FoW
|
1-79 , 2-89 |
||||||||
Bowling | O | M | R | W | |||||
MF Tshak | 4 | 1 | 8 | 0 | |||||
MN Jamaluddin | 2 | 0 | 8 | 0 | |||||
N Shanmugam | 2.3 | 0 | 24 | 0 | |||||
A Hadi | 3 | 0 | 15 | 0 | |||||
M Darvin | 3 | 0 | 22 | 0 | |||||
MS Shariff | 3 | 0 | 19 | 1 | |||||