CAN- U-15 Asia Cup 2002
 
Nepal vs Kuwait
10th December 2002 (40 over match)
 
Result: Nepal won by 7 wickets
Man of the Match: Deepak Shrestha
Toss: Nepal
 
Kuwait innings (40 overs maximum) R B 4 6
R Kohli c Paras b Deepak 8 28 0 0
H Ehtesham lbw b Bataju 0 2 0 0
Merwin run out   0 0 0 0
O Salahudin c Mahesh b Deepak 5 13 1 0
Vignesh   b Deepak 1 7 0 0
Pratheesh c Bataju b Paras 34 25 4 1
Ibrahim c Susan b Paras 1 20 0 0
N Shoukat run out   8 27 1 0
Christopher not out   2 19 0 0
Mudashar   b Irfan 0 4 0 0
Nadeem   b Irfan 0 1 0 0
Extra (b 0,lb 1, w 6, nb 2) 9
Total (10 wkts, 25  overs) 68
FoW

1-2 , 2-2 , 3-13 , 4-15 , 5-26 , 6-47 , 7-58 , 8-68, 9-68 , 10-68

Bowling O M R W
B Bataju 6 0 21 1
D Shrestha 6 3 19 3
P Khadka 5 0 11 2
I Siddqui 2 1 1 2
         
         
         
 
Nepal innings (Target: 69 runs from 40 overs ) R B 4 6
P Das   b Ibrahim 1 4 0 0
MK Chhetri not out   27 69 2 0
S Vesawkar c Ibrahim b Naser 6 4 1 0
P Khadka c Ibrahim b Prateesh 6 10 1 0
R Thapa not out   10 20 1 0
Extra (b 0, lb 3, w 16, nb 0) 19
Total (3 wkts, 19.4 overs) 69
FoW

1-7 , 2-20 , 3-27

Bowling O M R W
N Zaheer 7 3 18 0
Naser 4 0 20 2
Prateesh 5 1 17 1
Omar 1 0 5 0
Christopher 1 0 2 0
Hamad 1 0 7 0
         
       
<<Back>>