CAN- U-15 Asia Cup 2002
 
Nepal vs Singapore
7th December 2002 (40 over match)
 
Result: Nepal won by 8 wickets
Man of the Match: Paras Khadka
Toss: Nepal
 
Singapore innings (40 overs maximum) R B 4 6
S Altaf lbw b P Khadka 11 43 0 0
A Mohideen c & b P Khadka 11 29 1 0
M Chen   b Irfan 8 27 0 0
LC Wei   b Raj 3 26 0 0
J Mumuthi   b Paras 0 1 0 0
TS Chua run out   9 35 1 0
N Ahmad run out   4 18 0 0
TW Yang b Susan 15 42 1 0
R Nasir lbw b Susan 1 4 0 0
K Niranjan   b Raj 2 3 0 0
Jackie not out 1 12 0 0
Extra (b 1,lb 1, w 22, nb 6) 30
Total (10 wkts, 39.4  overs) 95
FoW

1-26 , 2-45 , 3-45 , 4-45 , 5-63 , 6-70 , 7-79 ,   8-77 , 9-87 , 10-95

Bowling O M R W
B Bataju 4 1 18 0
D Shrestha 5 0 10 0
P Khadka 8 1 12 3
S Vesawkar 2 0 8 0
I Siddiqui 8 0 18 1
R Shrestha 8 0 12 2
Susan 4.4 0 16 2
 
Nepal innings (Target: 99 runs from 18.4 overs ) R B 4 6
P Das not out   30 53 4 0
MK Chhetri lbw b Shu 0 1 0 0
S Vesawkar   b Nazir 23 51 3 0
P Khadka not out   19 11 2 1
Extra (b 2, lb 1, w 23, nb 1) 27
Total (2 wkts, 18.4 overs) 99
FoW

1-3 , 2-79

Bowling O M R W
T Shu 3.3 0 33 1
A Mohideen 4 0 12 0
J Muruthi 0.3 0 3 0
Jackie 6 0 20 0
R Nasir 5.4 0 28 1
         
       
<<Back>>